Comprehensive comparison of 99 AI tools across coding, image, video, audio, LLMs, and platforms
Independent & not affiliated with any company listed.
Last updated: March 14, 2026 • Contact: @trying.jun
Questions? Try the AI chatbot in the bottom-right corner.
Swipe or scroll right to see more details →
| Tool / Model | Category | Primary Function | Price | Free | Open Source | API | Code Gen | Autocomplete | Chat | Image Gen | Video Gen | Music/Audio | Reasoning | Deploy | UI Build | Voice Clone | Search | Key Differentiator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coding IDEs & Developer Tools | ||||||||||||||||||
| Coding IDE | AI-native code editor with inline autocomplete, agentic editing, chat | $20/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Multi-model IDE, Tab autocomplete, 8 parallel subagents, BugBot PR reviewer | |
| Coding IDE | Inline completions, chat, agent mode, code review, coding agent | $10/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Deep GitHub integration, largest user base, autonomous coding agent on issues | |
| Coding IDE | Spec-driven development: prompts to specs to code, tests, docs | $20/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Spec-driven development workflow, agent hooks, deep AWS integration | |
| Coding IDE | Agentic IDE with Cascade, Tab completions, lint fixing, image-to-UI | $15/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | Cascade agentic mode, proprietary SWE-1 models, auto lint fixing | |
ReplitUS | Coding IDE | Cloud IDE with AI agent, code completions, one-click deployment | $25/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | - | - | Full cloud IDE with hosting/deployment, no local setup, Design Mode |
Bolt.newUS | Coding IDE | Full-stack web app builder in browser via WebContainers | $20/mo | Free tier | Closed | - | ✓ | - | ✓ | - | - | - | - | ✓ | ✓ | - | - | Entire dev environment in browser via WebContainers, 1M+ sites deployed |
| Coding IDE | AI front-end/full-stack builder for React and Next.js | $20/mo | Free tier | Closed | - | ✓ | - | ✓ | - | - | - | - | ✓ | ✓ | - | - | Image-to-code, one-click Vercel deployment, Next.js ecosystem | |
LovableSE | Coding IDE | Full-stack app builder from plain English with visual editor | $20/mo | Free tier | Closed | - | ✓ | - | ✓ | - | - | - | - | ✓ | ✓ | - | - | Figma-like visual editor, one-click Supabase, $300M ARR |
| Coding IDE | Terminal-based agentic coding: reads code, edits files, runs tests, git | $20/mo | - | Closed | - | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Terminal-native, deep agentic capabilities, extended thinking, no GUI overhead | |
DevinUS | Coding IDE | Autonomous AI software engineer: plans, codes, debugs, deploys | $20/mo | - | Closed | - | ✓ | - | ✓ | - | - | - | ✓ | ✓ | - | - | - | Most autonomous tool, parallel agents, end-to-end development |
| Coding IDE | Chat, inline completions, Next Edit, agentic programming | $20/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Context Engine for large codebases, 200K context window, Memories | |
| Coding IDE | Code completion, chat, code review, personalized suggestions | $12/user/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Privacy-first: air-gapped/on-prem, BYOM, 600+ languages | |
| Coding IDE | Code suggestions, chat, agentic coding, security scanning, transforms | $19/user/mo | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Deep AWS integration, automated Java 8-to-17 code transforms | |
| Coding IDE | Completions, IDE-aware chat, multi-file edit, Junie agent | $0 (limited) | Free tier | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Deepest IDE integration, leverages JetBrains code analysis engine | |
| Coding IDE | Code understanding, generation, chat, autocomplete, batch changes | $19/user/mo | Amp free | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Code search across massive monorepos, unconstrained token usage (Amp) | |
| Coding IDE | Most-used IDE with multi-model AI agent, Copilot completions, chat | Free / $10/mo | Free tier | Open source | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Most-used IDE worldwide, multi-model AI agent, open-source extensions ecosystem | |
| Coding IDE | Apple IDE with on-device Swift AI, Claude/Codex coding agents | Free | Free | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | On-device Swift AI, Claude/Codex agents, Apple ecosystem integration | |
| Coding IDE | Free AI-native IDE: multi-model agent, inline completions, chat, Builder mode | Free | Free | Closed | - | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | 100% free Cursor alternative, Claude/GPT/Gemini/DeepSeek, Builder no-code mode | |
| Coding IDE | Agentic cloud IDE powered by Gemini: agents plan, code, test, browse web | Free (preview) | Free | Closed | - | ✓ | - | ✓ | - | - | - | ✓ | ✓ | ✓ | - | - | Google's agentic IDE, Gemini 3-powered agents, cloud dev environment, autonomous coding | |
| Coding IDE | Open-source terminal-first AI coding agent with TUI, LSP, multi-provider | Free (API cost) | Free | Open source | - | ✓ | - | ✓ | - | - | - | - | - | - | - | - | Open-source Claude Code alternative, 120K+ GitHub stars, TUI with Bubble Tea, LSP integration | |
| Coding IDE | Open-source VSCode extension for agentic AI coding with terminal access | Free | Free | Open Source | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Agentic coding in VSCode, terminal access, open-source | |
| Coding IDE | Open-source AI code assistant for VS Code and JetBrains | Free | Free | Open Source | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Open-source, multi-model support, local-first IDE plugin | |
| Coding IDE | Terminal-based AI pair programming tool for git repos | Free | Free | Open Source | - | ✓ | - | ✓ | - | - | - | - | - | - | - | - | Git-native terminal AI coding, multi-model, top SWE-Bench scores | |
| Coding IDE | High-performance collaborative editor with built-in AI assistant | Free | Free | Open Source | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | Rust-based editor, ultra-fast performance, multi-model AI built-in | |
| Large Language Models (LLMs) | ||||||||||||||||||
| LLM | Multimodal text gen, reasoning, image understanding, code | Free / $20/mo | Free tier | Closed | ✓ | ✓ | - | ✓ | ✓ | - | - | ✓ | - | - | - | - | Flagship frontier model, massive ecosystem, native image gen | |
| LLM | Frontier LLM with 1M context, computer-use, Pro reasoning tier | $20 / $200/mo | Via ChatGPT | Closed | ✓ | ✓ | - | ✓ | ✓ | - | - | ✓ | - | - | - | - | Native computer-use, 1M context, SWE-Bench Pro 57.7%, ARC-AGI-2 73.3% | |
| LLM | Text generation, reasoning, analysis, coding, extended thinking | Free / $20/mo | Free tier | Closed | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Extended thinking, 1M token context, strong safety alignment | |
| LLM | Multimodal text gen, reasoning, search, coding | Free / $19.99/mo | Free tier | Closed | ✓ | ✓ | - | ✓ | ✓ | - | - | ✓ | - | - | - | ✓ | Deep Google Workspace integration, competitive Flash pricing | |
| LLM | Fastest/cheapest Google model, 2.5x faster TTFA, 1M context | $0.25/M tokens | Free tier | Closed | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | ✓ | 2.5x faster than Gemini 2.5 Flash, cheapest in 3.x family, 64K output tokens | |
| LLM | Text generation, multimodal understanding, reasoning | Free (self-host) | N/A | Open-weight | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Open-weight, 10M token context (Scout), self-hostable | |
MistralFR | LLM | Text gen, multimodal understanding, OCR, speech-to-text | Free (open) | Free tier | Partial | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | European AI sovereignty, mix of open + proprietary models |
| LLM | Multimodal text gen, real-time search, image gen, voice | $30/mo | - | Mostly closed | ✓ | ✓ | - | ✓ | ✓ | - | - | ✓ | - | - | - | ✓ | Real-time X/Twitter data, 2M token context | |
| LLM | AI-powered search and research assistant (multi-model) | Free / $20/mo | Free tier | Closed | ✓ | - | - | ✓ | - | - | - | ✓ | - | - | - | ✓ | Real-time web search with cited sources, aggregates best models | |
DeepSeekCN | LLM | Text generation, reasoning, coding, tool use | Free / $0.14/M | Free chat | MIT License | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | 95% cheaper than GPT-4 Turbo, fully open source (MIT), o1-level reasoning |
| LLM | Multimodal LLM: text, image, video, audio understanding + generation | ~$0.11/M tokens | Limited free | Apache 2.0 | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Largest open-source MoE family, 1M context, 201 languages, Apache 2.0 | |
| LLM | Reasoning diffusion LLM: parallel token generation, 1000+ tok/s | Pay-per-use | - | Closed | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | First diffusion LLM, 1000+ tok/s (5x faster), 1.7s end-to-end, 128K context | |
| LLM | Native omni-modal LLM: text, image, audio, video generation | Free / ~$8/mo | Free app | Partial | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | 2.4T parameters, native omni-modal, Baidu ecosystem integration | |
| LLM | General-purpose LLM with agent capabilities, 200M+ users | $0.47/M tokens | Free app | Closed | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | 90% cheaper than GPT-5.2, 200M+ users, TikTok/ByteDance ecosystem | |
| LLM | Open-weight multimodal agentic LLM with Agent Swarm | $0.60/M tokens | Free chat | Modified MIT | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Agent Swarm (100 parallel sub-agents), 1T params, image-to-code | |
| LLM | General-purpose frontier LLM with 2M context window | $1.00/M tokens | Flash free | Partial | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | - | - | - | 2M context (largest Chinese), first Chinese AI IPO, CogView/CogVideo | |
| LLM | General-purpose LLM with hybrid reasoning + creative stack | ~$0.14/M tokens | Free trial | Partial | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | Hybrid Transformer-Mamba arch, full creative ecosystem, WeChat integration | |
| LLM | Multimodal AI: text, image, video, voice, music generation | $0.30/M tokens | Free apps | Closed | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | Broadest multimodal (text+img+video+voice+music), rivals Opus at 1/10 price | |
| LLM | Medical/healthcare-specialized LLM | Free (self-host) | N/A | Apache 2.0 | ✓ | - | - | ✓ | - | - | - | ✓ | - | - | - | - | World's leading medical AI, clinical reasoning, runs on consumer GPUs | |
| LLM | 8B multimodal LLM: text, image, video, on-device inference | Free (open-source) | N/A | Apache 2.0 | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | 8B multimodal on mobile/edge, Apache 2.0, rivals GPT-4V at 1/100 size | |
| LLM | Bilingual (EN/ZH) large language model series by 01.AI | Pay-per-use | Free tier | Open Source | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Strong bilingual EN/ZH LLM, open weights, competitive benchmarks | |
| LLM | Enterprise LLM optimized for RAG, tool use, and multilingual tasks | Pay-per-use | Free tier | Weights | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | ✓ | Enterprise RAG specialist, 128K context, strong tool use | |
| LLM | Small but powerful language model excelling at reasoning and STEM | Free | Free | Open Source | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | 14B params beating much larger models on reasoning benchmarks | |
| LLM | Multimodal AI model handling text, images, video, and audio | Pay-per-use | Free tier | Closed | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - | - | - | - | Natively multimodal — processes text, image, video, audio together | |
| Image Generation | ||||||||||||||||||
| Image Gen | Text-to-image generation | Free / $0.035/img | Self-host | Open-weight | ✓ | - | - | - | ✓ | - | - | - | - | - | - | - | Open-weight, massive community ecosystem, self-hostable | |
| Image Gen | Text-to-image generation | $0.04/img | Via ChatGPT | Closed | ✓ | - | - | - | ✓ | - | - | - | - | - | - | - | Deep ChatGPT integration, being replaced by GPT Image 1/1.5 | |
| Image Gen | Text-to-image, image-to-video | $10/mo | - | Closed | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - | Industry-leading aesthetic quality, V7 architecture | |
| Image Gen | Image gen, vector graphics, video, audio, translation | Free / $9.99/mo | Free tier | Closed | ✓ | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | Trained on licensed content (commercially safe), Creative Cloud integration | |
IdeogramCA | Image Gen | Text-to-image with specialty in text rendering | Free / $7/mo | Free tier | Closed | ✓ | - | - | - | ✓ | - | - | - | - | - | - | - | Best-in-class text rendering in images, Magic Prompt |
| Image Gen | Text-to-image generation (Max, Pro, Dev, Klein variants) | $0.003/img | - | Partial | ✓ | - | - | - | ✓ | - | - | - | - | - | - | - | #1 Arena ELO (Pro v1.1), Klein generates in <0.5s, built-in typography | |
| Image Gen | Image generation, video generation, model fine-tuning | Free / $10/mo | 150/day | Closed | ✓ | - | - | - | ✓ | ✓ | - | - | - | - | - | - | Custom model training with 10-20 images, diverse style models | |
| Image Gen | AI image generation with text rendering up to 4K | ~$9.60/mo | 260 credits | Closed | Coming | - | - | - | ✓ | - | - | - | - | - | - | - | 94% text rendering accuracy, 14 reference images, character consistency | |
| Image Gen | AI image + video gen with bilingual text effects | ~$0.004/img | Limited free | Video open | ✓ | - | - | - | ✓ | ✓ | - | - | - | - | - | - | First video model with CN/EN text effects, open-source Wan2.x video | |
| Image Gen | Open-source image + video gen for consumer GPUs | Free (self-host) | N/A | Open source | ✓ | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | Largest open-source image model (80B), consumer GPU compatible, #1 LMArena | |
| Image Gen | AI image generation with vector, icon, and illustration speciality | $20/mo | Free tier | Closed | ✓ | - | - | - | ✓ | - | - | - | - | ✓ | - | - | #1 on text-to-image ELO, vector/SVG native, brand consistency | |
| Image Gen | AI canvas for creating and editing images with multiple models | $15/mo | Free tier | Closed | - | - | - | - | ✓ | - | - | - | - | - | - | - | Mixed image editing canvas, combine multiple AI models | |
| Image Gen | Google's latest image generation model with photorealistic output | Pay-per-use | Free in Gemini | Closed | ✓ | - | - | - | ✓ | - | - | - | - | - | - | - | Best-in-class photorealism, integrated with Gemini and Vertex AI | |
| Video Generation | ||||||||||||||||||
| Video Gen | Text-to-video, image-to-video | $20/mo (Plus) | - | Closed | Coming | - | - | - | - | ✓ | - | - | - | - | - | - | 25s video with synchronized dialogue/SFX/music from one prompt | |
| Video Gen | Text-to-video, image-to-video, video-to-video | Free / $12/mo | 125 credits | Closed | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | Professional editing controls, in-video editing (Aleph), motion capture (Act-Two), 4K | |
| Video Gen | Text-to-video, image-to-video with synchronized audio | Free / $10/mo | 66/day | Closed | ✓ | - | - | - | - | ✓ | ✓ | - | - | - | - | - | Native 4K 60fps, up to 3-min video (longest), multi-language audio, 60M+ creators | |
| Video Gen | Text-to-video, image-to-video, creative effects | Free / $10/mo | 80 credits | Closed | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | Physics-based interactions, Pikaswaps, Pika Selves (AI avatars), integrated SFX | |
| Video Gen | AI video generation with HD audio, #1 on VBench | $0.20/4s video | Limited | Closed | ✓ | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - | #1 VBench (above Sora), <10s generation, 55% cheaper than competitors | |
| Video Gen | Text/image/audio-to-video, multi-shot storytelling, lip-sync in 8+ languages | Free / ~$10/mo | Limited | Closed | ✓ | - | - | - | - | ✓ | ✓ | - | - | - | - | - | Unified audio-video joint generation, 2K cinema, 200+ digital avatars, native multi-shot consistency | |
| Video Gen | Multi-model video gen, talking avatars, face/body animation | Free / $9/mo | Free tier | Closed | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | Multi-model video + talking avatars, face/body animation, social-first | |
| Video Gen | Open-source text/image-to-video gen, MoE flow-matching architecture | Free (open-source) | N/A | Apache 2.0 | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | Apache 2.0, MoE flow-matching, best aesthetic quality (85.3), 14B params, self-hostable | |
| Video Gen | 4K 50fps video + native stereo audio, 20s clips, open-source | Free (self-host) | N/A | Apache 2.0 | ✓ | - | - | - | - | ✓ | ✓ | - | - | - | - | - | 19B params (14B video + 5B audio), 4K 50fps, native stereo audio, runs locally | |
| Video Gen | Minute-long video gen at near real-time on single H100 | Free (open-weight) | N/A | Open-weight | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | 14B autoregressive diffusion, minute-long video (1440 frames), 19.5 FPS on single H100 | |
| Video Gen | AI video generation from text and image prompts with camera control | $30/mo | Free tier | Closed | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | Fast generation, camera control, consistent characters, API access | |
| Video Gen | AI avatar video creation platform for training and marketing | $30/mo | Free demo | Closed | ✓ | - | - | - | - | ✓ | ✓ | - | - | - | ✓ | - | AI avatars in 140+ languages, enterprise training video leader | |
| Video Gen | Free AI video generation with high motion quality and consistency | Free | Free | Closed | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | Free high-quality video gen, strong motion & character consistency | |
| Music & Audio | ||||||||||||||||||
SunoUS | Music | V5: full songs with vocals, instrumentals, built-in DAW (Suno Studio) | Free / $10/mo | Limited | Closed | ✓ | - | - | - | - | - | ✓ | - | - | - | - | - | V5 with built-in DAW (Suno Studio), stem editing, Warner Music partnership, licensed training |
UdioUS | Music | Text-to-music (full songs with vocals and instrumentals) | Free / $10/mo | 100/mo | Closed | Limited | - | - | - | - | - | ✓ | - | - | - | ✓ | - | 48kHz stereo up to 10 min, voice cloning, precise lyric control |
| Voice/Audio | Text-to-speech, voice cloning, dubbing, music, sound effects | Free / $5/mo | 10K/mo | Closed | ✓ | - | - | - | - | - | ✓ | - | - | - | ✓ | - | Industry-leading voice quality, 70+ languages, professional voice cloning | |
| Music | Pro audio generation + sound effects, text-to-music/SFX | Free 20/mo / $12/mo | 20/mo free | Partial | ✓ | - | - | - | - | - | ✓ | - | - | - | - | - | Pro audio + SFX generation, partially open-source, Stability AI ecosystem | |
| Music | Classical/orchestral AI composition, MIDI export, copyright transfer | Free 3/mo / €15/mo | 3/mo free | Closed | - | - | - | - | - | - | ✓ | - | - | - | - | - | Classical composition, MIDI/MP3 export, full copyright transfer on paid plans | |
| Music | Real-time customizable royalty-free music for creators | $11/mo | - | Closed | - | - | - | - | - | - | ✓ | - | - | - | - | - | Real-time customization (tempo, instruments, mood), royalty-free for all platforms | |
| Music | Create + distribute songs to Spotify, Apple Music, TikTok | Free / $10/mo | Free tier | Closed | - | - | - | - | - | - | ✓ | - | - | - | - | - | Create + release songs to Spotify/Apple Music, built-in distribution | |
PlayHTUS | Music | Ultra-realistic AI voice generation and text-to-speech platform | $30/mo | Free tier | Closed | ✓ | - | - | - | - | - | ✓ | - | - | - | ✓ | - | Most realistic TTS, voice cloning, emotion control, streaming API |
DescriptUS | Music | AI-powered audio/video editor — edit media like a document | $24/mo | Free tier | Closed | - | - | - | - | - | ✓ | ✓ | - | - | - | ✓ | - | Edit audio/video by editing text transcript, AI voice cloning |
Murf AIUS | Music | Enterprise AI voice generator with 200+ natural-sounding voices | $20/mo | Free tier | Closed | ✓ | - | - | - | - | - | ✓ | - | - | - | ✓ | - | 200+ voices, 20+ languages, enterprise voice-over platform |
| Platforms & Bundles | ||||||||||||||||||
| Platform | 290+ models via one API, pay-per-use, zero markup | Pay-per-use | Free tier | Closed | ✓ | - | - | ✓ | - | - | - | - | - | - | - | - | 290+ models one API, no markup, automatic fallback routing | |
| Platform | Multi-model chat interface: GPT-5, Claude, Gemini, Llama in one app | Free / $5/mo | Free tier | Closed | - | - | - | ✓ | ✓ | - | - | - | - | - | - | - | Multi-model chat in one app, custom bots, cheapest multi-AI access ($5/mo) | |
| Platform | Run open-source AI models locally, no internet needed | Free | Free | Closed | ✓ | - | - | ✓ | - | - | - | - | - | - | - | - | Run AI 100% locally, OpenAI-compatible API, no data leaves your machine | |
| Platform | Fast China-based inference platform, 50+ open-source models | $0.05/M tokens | Free tier | Closed | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - | - | Ultra-cheap Chinese inference, 50+ models, faster than OpenAI in Asia | |
| Platform | Open-source model hosting, fine-tuning, inference API | $100 free credits | $100 free | Closed | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - | - | $100 free credits, open-source model hosting, serverless + dedicated GPUs | |
| Platform | Ultra-fast inference for image/video gen models (Flux, Wan, SDXL) | Pay-per-use | Free tier | Closed | ✓ | - | - | - | ✓ | ✓ | - | - | - | - | - | - | Fastest Flux/SDXL inference, 2-4x faster than competitors, image+video gen API | |
| Platform | 500K+ ML apps, model hub, community demos, inference API | Free / $9/mo | Free tier | Open source | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - | - | 500K+ ML apps, largest model hub, community-driven, open-source ecosystem | |
| Platform | AI chatbot builder: visual flow editor, GPT-powered, deploy anywhere | Free / $79/mo | Free tier | Partial | ✓ | - | - | ✓ | - | - | - | - | ✓ | - | - | - | Visual chatbot builder, GPT-powered agents, 500 free msgs/mo, deploy to any website | |
| Platform | 80+ no-code website widgets: AI chatbot, reviews, social feeds, forms | Free / $5/mo | Free tier | Closed | - | - | - | - | - | - | - | - | ✓ | - | - | - | 80+ embeddable widgets, AI chatbot widget, no-code setup, works on any website | |
| Platform | No-code AI agent builder with visual workflow, multi-platform deployment | Free / $9/mo | Free tier | Partial | ✓ | - | - | ✓ | ✓ | - | - | - | ✓ | - | - | - | Visual drag-and-drop agent builder, one-click deploy to Discord/WhatsApp/WeChat/Feishu, Vibe Coding | |
| Platform | AI super search with 50+ models, multi-agent system, digital humans | Free | Free | Closed | - | - | - | - | ✓ | ✓ | - | - | - | ✓ | - | ✓ | 50+ LLMs freely switchable, #1 AI search in China, multi-agent swarm system, digital humans | |
| Platform | AI super assistant: deep search, chat, 6TB cloud, document tools | Free | Free | Closed | - | - | - | - | ✓ | - | - | - | - | ✓ | - | ✓ | 200M+ users, Qwen3-powered, AI browser + Super Box agent, 6TB free cloud, AI glasses | |
| Platform | AI writing, summarization, and Q&A built into Notion workspace | $10/mo add-on | Limited free | Closed | - | - | - | ✓ | - | - | - | - | - | - | - | ✓ | AI integrated into workspace — summarize, write, Q&A over your docs | |
JasperUS | Platform | AI content platform for marketing teams — copy, ads, social posts | $50/mo | 7-day trial | Closed | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - | - | Marketing-focused AI — brand voice, campaign builder, multi-channel |
DifyCN | Platform | Open-source platform to build and deploy LLM-powered apps visually | Free / $59/mo | Free tier | Open Source | ✓ | - | - | ✓ | - | - | - | ✓ | ✓ | ✓ | - | ✓ | Visual AI app builder, RAG pipeline, agent workflows, open-source |
Real benchmark scores from Chatbot Arena, SWE-Bench, AIME 2025, GPQA Diamond, and more
Source: LMSys Chatbot Arena / LMArena, Mar 2026. Higher = better.
Source: SWE-Bench Verified. % of real GitHub issues resolved autonomously. Higher = better.
Source: AIME 2025 (American Invitational Math Exam). Score out of 100. Higher = better.
Source: GPQA Diamond (Graduate-level science QA). Higher = better.
Source: Artificial Analysis / LMArena Text-to-Image Arena ELO, 2026. Higher = better.
Source: Artificial Analysis Video Arena ELO, 2026. Higher = better.
Source: SWE-Bench Verified agent evaluations, Mar 2026. % resolved. Higher = better.
Normalized comparison across key benchmarks (0-100 scale). Models with most data shown.
| Model | Arena ELO | MMLU-Pro | GPQA Diamond | AIME 2025 | SWE-Bench | HumanEval | MATH-500 |
|---|---|---|---|---|---|---|---|
| Claude Opus 4.6 | 1503 | 82.0 | 91.3 | 100.0 | 80.8 | 95.0 | 97.8 |
| Gemini 3.1 Pro | 1500 | 90.1 | 91.9 | 95.0 | 80.6 | 93.0 | 94.0 |
| Grok 4.20 | 1495 | 86.6 | ~88 | 93.0 | ~73 | 94.0 | 92.0 |
| Gemini 3 Pro | 1486 | 89.5 | 91.9 | 95.0 | 76.2 | 93.0 | 94.0 |
| GPT-5.2 | 1481 | 87.0 | 93.2 | 100.0 | 80.0 | 95.0 | 96.0 |
| GPT-5.4 | 1480 | 87.5 | 92.0 | 95.0 | 75.0 | 95.0 | 96.0 |
| Doubao/Seed 2.0 | 1470 | 85.0 | 89.1 | 98.3 | 75.0 | 93.5 | 96.5 |
| Claude Opus 4.5 | 1467 | 80.0 | 83.4 | 87.0 | 77.2 | 94.0 | 95.0 |
| GPT-5.1 | 1457 | 86.0 | 88.4 | 94.6 | 74.9 | 95.0 | 94.0 |
| Claude Sonnet 4.6 | 1458 | 79.2 | 74.1 | 85.0 | 79.6 | 92.1 | 93.0 |
| GLM-5 | 1455 | 70.4 | 86.0 | 88.0 | 77.8 | 91.0 | 90.0 |
| Qwen 3.5 | 1454 | 86.0 | 88.4 | 91.3 | 76.4 | 95.0 | 98.0 |
| ERNIE 5.0 | 1453 | 82.0 | 85.0 | 90.0 | 72.0 | 90.0 | 91.0 |
| Kimi K2.5 | 1452 | 87.1 | 87.6 | 96.1 | 78.0 | 99.0 | 98.0 |
| Claude Sonnet 4.5 | 1450 | 78.5 | 83.4 | 87.0 | 77.2 | 94.0 | 93.5 |
| Gemini 2.5 Pro | 1449 | 86.0 | 84.0 | 86.7 | 59.6 | ~98 | 93.8 |
| DeepSeek-R1 (0528) | 1419 | 84.0 | 71.5 | 87.5 | 49.2 | 90.2 | 94.3 |
| DeepSeek V3.2 | 1424 | 82.5 | 73.0 | 83.0 | 55.0 | 91.0 | 90.5 |
| Mistral Large 3 | 1415 | 82.0 | 43.9 | 79.0 | ~79 | 92.0 | 88.0 |
| MiniMax M2.5 | 1401 | 83.0 | 87.6 | 86.3 | 80.2 | 93.0 | 98.0 |
| Hunyuan 2.0 | 1394 | 78.0 | 82.0 | 80.0 | 68.0 | 88.0 | 87.0 |
| Llama 4 Maverick | 1328 | 80.5 | 69.8 | 72.0 | 52.0 | 86.0 | 82.0 |
Arena ELO from arena.ai leaderboard (5.3M+ votes). Some benchmark scores are self-reported by developers. Data as of Mar 2026.
Auto-refreshing news feeds, trending models, and resource links
Common questions about AI tools, answered
For experienced developers, Cursor ($20/mo) is the most popular — it's a full IDE with multi-model AI, tab autocomplete, and 8 parallel subagents. GitHub Copilot ($10/mo) is the best value with deep GitHub integration. For terminal-based agentic coding, Claude Code ($20/mo) is leading. Best free options: GitHub Copilot Free and Trae by ByteDance.
Both are top-tier LLMs at $20/mo with free tiers. Claude Opus 4.6 leads in Arena ELO (1503) and coding (SWE-Bench 80.8%), making it the choice for developers and analysts. GPT-5 excels in multimodal tasks, has the largest plugin ecosystem, and includes image generation. Choose Claude for coding and deep analysis; ChatGPT for versatility and integrations.
The best free AI tools in 2026: ChatGPT Free and Claude Free for general chat, GitHub Copilot Free for coding, Leonardo AI (150 images/day) for image generation, Kling (66 credits/day) for video, and Boomy for music. DeepSeek offers one of the strongest free LLMs with no daily limits.
Midjourney ($10/mo) produces the most aesthetically pleasing images and is preferred by artists and designers. DALL-E 3 ($0.04/img via API, or included in ChatGPT Plus) is more accessible and better at following complex prompts with text. For the highest technical quality, Flux 2 by Black Forest Labs currently holds the #1 Arena ELO rating.
Cursor ($20/mo) is a standalone VS Code fork with deeper AI integration — multi-model support, 8 parallel subagents, and BugBot PR reviews. GitHub Copilot ($10/mo) is half the price and integrates into your existing VS Code, JetBrains, or Neovim setup. Copilot has the larger user base; Cursor has more advanced AI features. Both offer free tiers to try.
Benchmark scores come from established third-party evaluations: LMSys Chatbot Arena (5.3M+ human votes), SWE-Bench Verified, AIME 2025, and GPQA Diamond. Pricing is verified from official product websites. We clearly label self-reported scores. Data is updated weekly and last verified March 2026.
Methodology, sources, and how this comparison is maintained
AI Compass is an independent, community-driven comparison of AI tools and models. We track 99+ tools across 7 categories — coding IDEs, LLMs, image generators, video generators, music/audio tools, and multi-AI platforms. Our goal is to help everyone from beginners to professionals find the right AI tool for their needs.
